BURTON JAMES
UPHOLSTERED BEDS
COM YDG
  GROUP  1       2 3 4 5 6 7 8 9 10 11 12 13 14     15       54"
STYLE     COM   RAILROAD-
NO. DESCRIPTION                             NO MATCH
 100 Queen Size $2,783 $3,048 $3,313 $3,578 $3,843 $4,108 $4,373 $4,638 $4,903 $5,168 $5,433 $5,698 $5,963 $6,228 $6,493 26
 100 King Size $3,048 $3,339 $3,631 $3,922 $4,214 $4,505 $4,797 $5,088 $5,380 $5,671 $5,963 $6,254 $6,546 $6,837 $7,129 29
 101 Queen Size $2,783 $3,048 $3,313 $3,578 $3,843 $4,108 $4,373 $4,638 $4,903 $5,168 $5,433 $5,698 $5,963 $6,228 $6,493 26
 101 King Size $3,048 $3,339 $3,631 $3,922 $4,214 $4,505 $4,797 $5,088 $5,380 $5,671 $5,963 $6,254 $6,546 $6,837 $7,129 29
 102 Queen Size $2,385 $2,597 $2,809 $3,021 $3,233 $3,445 $3,657 $3,869 $4,081 $4,293 $4,505 $4,717 $4,929 $5,141 $5,353 23
 102 King Size $2,584 $2,849 $3,114 $3,379 $3,644 $3,909 $4,174 $4,439 $4,704 $4,969 $5,234 $5,499 $5,764 $6,029 $6,294 26
105 Full Size $2,518 $2,716 $2,915 $3,114 $3,313 $3,511 $3,710 $3,909 $4,108 $4,306 $4,505 $4,704 $4,903 $5,101 $5,300 13
105 Queen Size $2,650 $2,849 $3,048 $3,246 $3,445 $3,644 $3,843 $4,041 $4,240 $4,439 $4,638 $4,836 $5,035 $5,234 $5,433 14
105 King Size $2,783 $2,981 $3,180 $3,379 $3,578 $3,776 $3,975 $4,174 $4,373 $4,571 $4,770 $4,969 $5,168 $5,366 $5,565 16
106 Full Size $2,518 $2,716 $2,915 $3,114 $3,313 $3,511 $3,710 $3,909 $4,108 $4,306 $4,505 $4,704 $4,903 $5,101 $5,300 14
106 Queen Size $2,650 $2,849 $3,048 $3,246 $3,445 $3,644 $3,843 $4,041 $4,240 $4,439 $4,638 $4,836 $5,035 $5,234 $5,433 15
106 King Size $2,783 $2,981 $3,180 $3,379 $3,578 $3,776 $3,975 $4,174 $4,373 $4,571 $4,770 $4,969 $5,168 $5,366 $5,565 17
 164 Trundle Bed $2,650 $2,849 $3,048 $3,246 $3,445 $3,644 $3,843 $4,041 $4,240 $4,439 $4,638 $4,836 $5,035 $5,234 $5,433 22
 165  Trundle Bed $2,650 $2,849 $3,048 $3,246 $3,445 $3,644 $3,843 $4,041 $4,240 $4,439 $4,638 $4,836 $5,035 $5,234 $5,433 22
166 Trundle Bed $2,650 $2,849 $3,048 $3,246 $3,445 $3,644 $3,843 $4,041 $4,240 $4,439 $4,638 $4,836 $5,035 $5,234 $5,433 22
167 Trundle Bed $2,650 $2,849 $3,048 $3,246 $3,445 $3,644 $3,843 $4,041 $4,240 $4,439 $4,638 $4,836 $5,035 $5,234 $5,433 22
168 Trundle Bed $2,650 $2,849 $3,048 $3,246 $3,445 $3,644 $3,843 $4,041 $4,240 $4,439 $4,638 $4,836 $5,035 $5,234 $5,433 17
STANDARD SPECS:    100/101 & 102 Bed Units Include - Upholstered Headboard & Footboard, Upholstered Side Rails, Fitted Quilted Bed Spread
Assorted Pillows depending on style. MATTRESS & BOX SPRING NOT INCLUDED  
ALL KING SIZE BEDS - SPECIFY EASTERN OR CALIFORNIA SIZE
Deduct $250 Retail to Delete Bedspread and Pillows. Slats Included
 105 & 106 Beds Do Not nclude Spread or Pillows/Frame & Headboard Only    
 164 Trundle Bed - Overall Length 103" Depth 42" Arm Height 41" - 4 - 24" Throws
 165 Trundle Bed - Overall Length 93" Depth 42" Arm Height 38"  4-24" Throws w/flange If contrasting throws add 1-1/2 yds. Per Pillow
 166 Trundle Bed - Arm Height 36" Length 85" Depth 42"
 167 Trundle Bed - Overall Lengh 93" Depth 42" Arm Height 36"  W/2 Round Bolsters
 168 Trundle Bed - Overall Depth 42" Length 86" Overall Height 36" Arm 3-1/2"
ALL TRUNDLE BED UNITS INCLUDE 2 MATTRESSES